Micro-rotorare la 22.000 Rcf (G)
Pachete reductoare
| Pachet reductor 4 | Pachet reductor 4 | ||
| Rotor | BRK5424 | Rotor | BRK5248.BRK5249 |
|---|---|---|---|
| Numฤrul piesei | RS04 (0.2-0.4mL) | Numฤrul piesei | RS04 (0.2- 0.4ml) |
| Dimensiunea max. a tubului | 6×30 mm | Dimensiunea max. a tubului | 6×30 mm |
| Numฤrul piesei | RS05 (0.5mL) | Numฤrul piesei | RS05 (0.5mL) |
| Dimensiunea max. a tubului | 8×30 mm | Dimensiunea max. a tubului | 8×30 mm |
Specificaศii tehnice
| Rotor | BRK5424 | BRK5436 | BRK5448 | BRK5494 |
|---|---|---|---|---|
| Tipul rotorului | 24×2,2 mL | 36×0,5 mL | 48×0,2 pana la 0,4 mL | 4x benzi PC |
| Marimea max. a tubului | 11×50 mm | 8×30 mm | 6×40 mm | 6×40 mm |
| Min. Rcf | 10 (G) | 10 (G) | 10 (G) | 10 (G) |
| Max. Rcf | 22000 (G) | 22000 (G) | 22000 (G) | 22000 (G) |
| Viteza max. | 15000 Rpm | 15000 Rpm | 15000 Rpm | 15000 Rpm |
| Raza max. | 8,75 cms | 8,75 cms | 8,75 cms | 8,75 cms |
| Unghi de eศantion al tubului | 45ยฐ | 45ยฐ | 45ยฐ | 45ยฐ |
| Timp de accelerare (secunde) | 15 | 15 | 15 | 15 |
| Timp de decelerare (secunde) | 15 | 15 | 15 | 15 |
| Autoclavabil (frecvenศฤ) | 121ยฐC (10) | 121ยฐC (10) | 121ยฐC (10) | 121ยฐC (10) |
| Temperatura min la 23ยฐC | 4ยฐC | 4ยฐC | 4ยฐC | 4ยฐC |








