JIPO, Capsulă pentru incinerari.


| cod unic de identificare | a, mm | b, mm | v/ ml aprox. | H, mm | Cod JIPO |
|---|---|---|---|---|---|
| 255/1 | 50 | 35 | 12 | 6 | 641 322 255 101 |
| 255/2 | 62 | 40 | 12 | 13 | 641 322 255 201 |
| 255/2a | 74 | 49 | 14 | 28 | 641 322 255 221 |
| 255/3 | 95 | 65 | 14 | 40 | 641 322 255 301 |
Capsula de incinerare, forma inalta
| cod unic de identificare | D, mm | H, mm | V/ ml aprox. | cod JIPO |
|---|---|---|---|---|
| 203/1 | 30 | 15 | 8 | 641 322 203 101 |
| 203/2 | 40 | 20 | 21 | 641 322 203 201 |
| 203/3 | 50 | 25 | 35 | 641 322 203 301 |
| 203/4 | 60 | 30 | 64 | 641 322 203 401 |
| 203/5 | 70 | 35 | 103 | 641 322 203 501 |
Capsula pentru incinerare, forma inalta, cu cioc

| Cod unic de identificare | D, mm | H, mm | V/ ml aprox. | cod JIPO |
|---|---|---|---|---|
| 205/1 | 30 | 15 | 8 | 641 322 205 101 |
| 205/2 | 40 | 20 | 21 | 641 322 205 201 |
| 205/3 | 50 | 25 | 35 | 641 322 205 301 |
| 205/4 | 60 | 30 | 64 | 641 322 205 401 |
| 205/5 | 70 | 35 | 103 | 641 322 205 501 |
Capsula pentru incinerare, forma joasa


| Cod unic de identificare | D, mm | H, mm | V/ ml aprox. | cod JIPO |
|---|---|---|---|---|
| 204/2 | 38 | 10 | 7 | 641 322 204 201 |
| 204/3 | 44 | 11 | 9 | 641 322 204 301 |
| 204/4 | 47 | 13 | 12 | 641 322 204 401 |
| 204/6 | 81 | 20 | 70 | 641 322 204 601 |
| 204/8 | 122 | 28 | 220 | 641 322 204 801 |








