Pahare din oțel inoxidabil 18/10

8500 Tip 1

8510 Tip 2

8520 Tip 3

8530 Tip 4

- Tip 1: cu margine
- Tip 2: mcu margine/cioc
- Tip 3: cu margine/mâner
- Tip 4: cu margine/cioc/mâner
Ghid de comandă
| Material | C | D | Ml | Tip | Cod |
|---|---|---|---|---|---|
| 18/10 oțel inox | 60 | 50 | 100 | 1 | 8500 |
| 18/10 oțel inox | 85 | 65 | 250 | 1 | 8501 |
| 18/10 oțel inox | 110 | 80 | 500 | 1 | 8502 |
| 18/10 oțel inox | 130 | 100 | 1000 | 1 | 8503 |
| 18/10 oțel inox | 180 | 120 | 2000 | 1 | 8504 |
| 18/10 oțel inox | 180 | 150 | 3000 | 1 | 8505 |
| 18/10 oțel inox | 210 | 180 | 5000 | 1 | 8506 |
| 18/10 oțel inox | 60 | 50 | 100 | 2 | 8510 |
| 18/10 oțel inox | 85 | 65 | 250 | 2 | 8511 |
| 18/10 oțel inox | 110 | 80 | 500 | 2 | 8512 |
| 18/10 oțel inox | 130 | 100 | 1000 | 2 | 8513 |
| 18/10 oțel inox | 180 | 120 | 2000 | 2 | 8514 |
| 18/10 oțel inox | 180 | 150 | 3000 | 2 | 8515 |
| 18/10 oțel inox | 210 | 180 | 5000 | 2 | 8516 |
| 18/10 oțel inox | 210 | 180 | 5000 | 2 | 8516 |
| 18/10 oțel inox | 60 | 50 | 100 | 3 | 8520 |
| 18/10 oțel inox | 85 | 65 | 250 | 3 | 8521 |
| 18/10 oțel inox | 110 | 80 | 500 | 3 | 8522 |
| 18/10 oțel inox | 130 | 100 | 1000 | 3 | 8523 |
| 18/10 oțel inox | 180 | 120 | 2000 | 3 | 8524 |
| 18/10 oțel inox | 180 | 150 | 3000 | 3 | 8525 |
| 18/10 oțel inox | 210 | 180 | 5000 | 3 | 8526 |
| 18/10 oțel inox | 60 | 50 | 100 | 4 | 8530 |
| 18/10 oțel inox | 85 | 65 | 250 | 4 | 8531 |
| 18/10 oțel inox | 110 | 80 | 500 | 4 | 8532 |
| 18/10 oțel inox | 130 | 100 | 1000 | 4 | 8533 |
| 18/10 oțel inox | 180 | 120 | 2000 | 4 | 8534 |
| 18/10 oțel inox | 180 | 150 | 3000 | 4 | 8535 |
| 18/10 oțel inox | 210 | 180 | 5000 | 4 | 8536 |
Pahar din oțel inoxidabil 18/10
Forma inalta

| Material | C | D | Ml | Cod |
|---|---|---|---|---|
| 18/10 oțel inox | 190 | 100 | 1500 | 8539 |
mâner pentru pahar din sticla
Material: oțel inox

| Material | D | Cod |
|---|---|---|
| 18/10 oțel inox | 80/100 | 8993 |
| 18/10 oțel inox | 140/155 | 8995 |
| 18/10 oțel inox | 170/190 | 8996 |
Borcane pentru pansamente, cu capac

| Material | C | D | Ml | Cod |
|---|---|---|---|---|
| 18/10 oțel inox | 60 | 60 | 100 | 8581 |
| 18/10 oțel inox | 85 | 85 | 400 | 8584 |
| 18/10 oțel inox | 100 | 100 | 700 | 8585 |
| 18/10 oțel inox | 120 | 120 | 120 | 8587 |
| 18/10 oțel inox | 150 | 150 | 2500 | 8588 |
| 18/10 oțel inox | 200 | 200 | 6000 | 8693 |
Borcane pentru pansamente, cu capac
Capac cu mâner, pot fi suprapuse


Ghid de comandă
| Material | C | D | Cod catalog |
|---|---|---|---|
| 18/10 oțel inox | 80 | 102 | 8620 |
| 18/10 oțel inox | 130 | 102 | 8621 |
| 18/10 oțel inox | 130 | 124 | 8622 |
| 18/10 oțel inox | 165 | 124 | 8623 |
| 18/10 oțel inox | 180 | 180 | 8624 |
Borcan pentru pansament, cu capac, din aluminiu
Tip 1
Forma joasa

Tip 2
Forma inalta

Ghid de comandă
| Material | C | D | tip | Cod |
|---|---|---|---|---|
| Aluminiu | 20 | 60 | 1 | 8760 |
| Aluminiu | 20 | 80 | 1 | 8761 |
| Aluminiu | 20 | 100 | 1 | 8762 |
| Aluminiu | 50 | 50 | 2 | 8770 |
| Aluminiu | 85 | 65 | 2 | 8771 |
| Aluminiu | 110 | 80 | 2 | 8772 |








